Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 2011 LTAU (ASR) LTFM (IST) THY3507 - Efe D TC-JVA (B738) 39% Enroute
TK 682 CYOW (YOW) EGPH (EDI) THY196 - Hüseyin G TC-LCO (B38M) 1% Initial Climb
TK 3916 UGSB (BUS) LTFM (IST) THY029 - Akın B TC-LHD (A359) 28% Enroute
TK 257 UAIT (HSA) LTFM (IST) THY6567 - Erkan Ö TC-JSG (A321) 1% Enroute
TK 3916 LTFM (IST) EPWA (WAW) THY189 - Ferhat T TC-JRF (A321) 82% Enroute
TK 1122 UAAA (ALA) LGAV (ATH) THY979 - Murat G TC-JNJ (A333) 11% Enroute
TK 9126 LTAC (ESB) LTFM (IST) THY3601 - Gencehan Berkay K TC-JPH (A320) -- Pushback/towing
TK 67 WADD (DPS) LTFM (IST) THY9027 - Göksel E TC-JJY (B77W) 69% Enroute
TK 39 WIII (CGK) RPVM (CEB) THY2016 - Nazmi K TC-JTH (A321) 88% Enroute

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 4652 LTFE (BJV) LTFM (IST) TC-JPJ (A320) 01:30 419 nmi 06.07.2026 15:09 Gencehan Berkay K
TK 2504 LTFM (IST) LTFE (BJV) TC-JVN (B738) 01:08 336 nmi 06.07.2026 14:03 Kerem Fehmi S
TK 804 LTFM (IST) ORER (EBL) TC-LCA (B38M) 02:06 862 nmi 06.07.2026 14:01 Gökçe K
TK 2010 LTFM (IST) LTAU (ASR) TC-JVA (B738) 01:24 425 nmi 06.07.2026 12:11 Efe D
TK 1122 RJGG (NGO) UAAA (ALA) TC-JNJ (A333) 07:10 2965 nmi 06.07.2026 12:08 Murat G
TK 998 NTAA (PPT) SCIP (IPC) TC-LCI (B38M) 04:43 2339 nmi 06.07.2026 11:59 Kerim O
TK 2171 LTAC (ESB) LTFM (IST) TC-JVN (B738) 01:07 303 nmi 06.07.2026 11:33 Kerem Fehmi S
TK 880 LTFM (IST) OIIE (IKA) TC-JRB (A321) 02:35 1151 nmi 06.07.2026 11:23 Ferdi V
TK 154 LDZA (ZAG) LTAC (ESB) TC-LBI (A320) 02:16 897 nmi 06.07.2026 11:02 Orpan Y
TK 5506 SCIP (IPC) SEGS (GPS) TC-LCR (B38M) 04:22 1970 nmi 06.07.2026 10:47 Umut B
TK 895 MPTO (PTY) KJFK (JFK) TC-LCK (B38M) 05:11 2237 nmi 06.07.2026 10:41 Gökçe K
TK 2504 LTFM (IST) LTFE (BJV) TC-LCD (B38M) 01:15 338 nmi 06.07.2026 09:52 Hakan Y
TK 1815 LTFM (IST) LFMN (NCE) TC-JVY (B738) 02:55 1038 nmi 06.07.2026 09:14 Özgür K
TK 3916 LXGB (GIB) DAAG (ALG) TC-JSN (A321) 01:27 475 nmi 06.07.2026 06:42 Samet U
TK 2511 LTFE (BJV) LTFM (IST) TC-JSC (A321) 01:13 328 nmi 06.07.2026 06:39 Cenk T
TK 1013 LTFM (IST) LRTR (TSR) TC-JLY (A319) 01:22 429 nmi 06.07.2026 05:58 Kemal Olcaytuğ A
TK 962 KORD (ORD) EDDM (MUC) TC-LJI (B77W) 07:56 4071 nmi 06.07.2026 04:23 Turgut E
TK 2510 LTFM (IST) LTFE (BJV) TC-JTP (A321) 01:19 385 nmi 06.07.2026 03:51 Cenk T
TK 256 LTFM (IST) UAIT (HSA) TC-JSG (A321) 04:39 1902 nmi 06.07.2026 03:29 Erkan Ö
TK 4652 LTAI (AYT) LTBJ (ADB) TC-LTC (A21N) 00:49 203 nmi 06.07.2026 00:11 Engin K
TK 2147 LTAC (ESB) LTFM (IST) TC-EIA (A320) 00:52 248 nmi 05.07.2026 23:27 Efe B
TK 4652 LTAC (ESB) LTFE (BJV) TC-JPJ (A320) 01:22 383 nmi 05.07.2026 23:12 Gencehan Berkay K
TK 198 LTFM (IST) RJTT (HND) TC-LJD (B77W) 10:41 5438 nmi 05.07.2026 22:45 Erhan G
TK 521 HECA (CAI) DTTA (TUN) TC-LGF (A359) 03:02 1168 nmi 05.07.2026 22:42 Çağlayan Ç
TK 1992 ZULS (LXA) VNKT (KTM) TC-JJK (B77W) 01:08 415 nmi 05.07.2026 22:36 İbrahim Erdenay G
4075
9513