Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 2175 LTFD (EDO) LTAZ (NAV) THY5446 - Necip G TC-JVM (B738) 92% Approach
TK 272 LUKK (RMO) LTFM (IST) THY745 - Furkan A TC-LSG (A21N) 38% Enroute
TK 202 HUEN (EBB) HECA (CAI) THY1955 - Mehmet Kazim A TC-JNH (A333) 35% Enroute
TK 39 PANC (ANC) CYVR (YVR) THY2016 - Nazmi K TC-JPN (A320) 66% Enroute
TK 998 LKPR (PRG) LGAV (ATH) THY118 - Kerim O TC-JJI (B77W) 29% Enroute
TK 2827 LTCG (TZX) LTFM (IST) THY018 - Erdem A TC-JPP (A320) 2% Initial Climb
TK 7414 LTFJ (SAW) LTCG (TZX) THY018 - Erdem A TC-JPT (A320) 93% Taxi

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 1009 LTFM (IST) LTBJ (ADB) TC-JVO (B738) 01:00 215 nmi 20.11.2026 19:18 Eren U
TK 29 LCEN (ECN) LTFJ (SAW) TC-LUJ (A21N) 01:44 504 nmi 20.11.2026 18:40 Akın B
TK 2163 LTAC (ESB) LTFM (IST) TC-JTT (A320) 01:05 237 nmi 20.11.2026 18:09 Aykut Ç
TK 271 LTFM (IST) LUKK (RMO) TC-LSG (A21N) 01:35 417 nmi 20.11.2026 16:38 Furkan A
TK 3916 ORBI (BGW) UGSB (BUS) TC-JYA (B739) 01:58 569 nmi 20.11.2026 16:30 Ali Ç
TK 998 EKCH (CPH) LKPR (PRG) TC-JJI (B77W) 01:16 395 nmi 20.11.2026 14:18 Kerim O
TK 3916 OLBA (BEY) ORBI (BGW) TC-JYA (B739) 01:31 514 nmi 20.11.2026 14:04 Ali Ç
TK 1248 YMHB (HBA) YWKS () TC-JTV (A320) 04:40 1886 nmi 20.11.2026 13:55 Bülent A
TK 1178 LTFE (BJV) LTAC (ESB) TC-JTT (A320) 01:29 440 nmi 20.11.2026 13:20 Kerem Fehmi S
TK 7543 LTAS (ONQ) LTBO (USQ) TC-JTK (A321) 01:02 296 nmi 20.11.2026 13:19 Özgür Ö
TK 567 LTFM (IST) HTKJ (JRO) TC-JYG (B739) 06:44 2827 nmi 20.11.2026 13:10 Özgür K
TK 754 LTCI (VAN) LTCE (ERZ) TC-JTH (A321) 00:39 147 nmi 20.11.2026 12:59 Hakan B
TK 148 VCBI (CMB) WIMM (KNO) TC-JHS (B738) 03:02 1179 nmi 20.11.2026 11:41 Vural Ç
TK 3916 DAAG (ALG) LIMC (MXP) TC-JTI (A321) 02:04 644 nmi 20.11.2026 11:07 Ali E
TK 2221 LTAJ (GZT) LTFM (IST) TC-JYI (B739) 01:45 559 nmi 20.11.2026 10:31 Göksel E
TK 1009 LTBJ (ADB) LTFM (IST) TC-JVO (B738) 01:09 315 nmi 20.11.2026 10:20 Eren U
TK 998 LIRF (FCO) EKCH (CPH) TC-JJI (B77W) 02:22 890 nmi 20.11.2026 08:36 Kerim O
TK 2220 LTFM (IST) LTAJ (GZT) TC-JYI (B739) 01:28 540 nmi 20.11.2026 08:05 Göksel E
TK 2211 GOBD (DSS) FCPP (PNR) TC-JJZ (B77W) 04:49 2210 nmi 20.11.2026 00:38 Başar B
TK 77 LTAI (AYT) FSIA (SEZ) TC-JNM (A333) 06:55 2990 nmi 19.11.2026 23:37 Ozan B
TK 2504 LTFM (IST) LTFE (BJV) TC-JTT (A320) 01:04 354 nmi 19.11.2026 21:32 Kerem Fehmi S
TK 4652 LTAF (ADA) LTFO (RZV) TC-JMK (A321) 01:35 533 nmi 19.11.2026 21:24 Batuhan D
TK 148 VOBL (BLR) VCBI (CMB) TC-JHS (B738) 01:25 427 nmi 19.11.2026 20:27 Vural Ç
TK 39 UHPP (PKC) PANC (ANC) TC-JPN (A320) 04:22 1778 nmi 19.11.2026 20:17 Nazmi K
TK 1762 EFHK (HEL) LTFM (IST) TC-JHM (B738) 03:24 1284 nmi 19.11.2026 20:11 Yusuf M
3559
6858