Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 895 GVNP (RAI) GOBD (DSS) THY2453 - Gökçe K TC-LCK (B38M) 1% Enroute
TK 39 HKJK (NBO) LDZA (ZAG) THY2016 - Nazmi K TC-LGG (A359) 100% Taxi
TK 661 LTFM (IST) DTTA (TUN) THY824 - Mustafa Caner A TC-JPR (A320) 53% Enroute
TK 5506 FCPP (PNR) FAOR (JNB) THY5506 - Umut B TC-JPZ (A320) 55% Enroute
TK 1929 LTFJ (SAW) LTFM (IST) THY5235 - Burak K TC-LAF (B38M) -- Taxi
TK 148 LTFM (IST) LTAI (AYT) THY148 - Vural Ç TC-JHR (B738) -- Taxi
TK 4652 LTCM (NOP) LTAN (KYA) THY122 - Burak K TC-JVG (B738) -- Boarding

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 3916 DAAG (ALG) LIMC (MXP) TC-LCC (B38M) 02:04 688 nmi 24.06.2026 18:15 Harun Öcal Z
TK 895 GMMN (CMN) GVNP (RAI) TC-LCK (B38M) 03:42 1481 nmi 24.06.2026 17:56 Gökçe K
TK 1122 SEGS (GPS) MDPC (PUJ) TC-JHL (B738) 03:58 1737 nmi 24.06.2026 17:47 Murat G
TK 2829 LTCG (TZX) LTFM (IST) TC-JVC (B738) 01:37 553 nmi 24.06.2026 17:29 Seyhmus K
TK 79 LTFM (IST) KSFO (SFO) TC-LKF (B77W) 13:04 5965 nmi 24.06.2026 16:23 Güven A
TK 4652 LTAJ (GZT) LTAI (AYT) TC-JSG (A321) 01:27 378 nmi 24.06.2026 16:05 Uğurcan B
TK 3512 EPWA (WAW) LOWW (VIE) TC-JRI (A321) 01:17 375 nmi 24.06.2026 16:03 Tümay S
TK 3916 LXGB (GIB) DAAG (ALG) TC-LCC (B38M) 01:52 589 nmi 24.06.2026 15:22 Harun Öcal Z
TK 3916 LIMC (MXP) ESSA (ARN) TC-JRT (A321) 02:45 1106 nmi 24.06.2026 15:08 Berke A
TK 4652 LTAN (KYA) LTAJ (GZT) TC-JPL (A320) 00:59 304 nmi 24.06.2026 14:39 Ali Bülent K
TK 4652 LTAN (KYA) LTAJ (GZT) TC-TMF (A320) 01:03 302 nmi 24.06.2026 13:58 Batuhan D
TK 1078 LATI (TIA) LTFM (IST) TC-LCD (B38M) 01:40 499 nmi 24.06.2026 13:41 Hakan Y
TK 1766 EPWA (WAW) LTFM (IST) TC-JPP (A320) 02:24 860 nmi 24.06.2026 13:39 Aras B
TK 4652 LTBH (CKZ) LTCM (NOP) TC-JVH (B738) 01:15 441 nmi 24.06.2026 13:24 Egemen E
TK 5506 GOBD (DSS) FCPP (PNR) TC-JJO (B77W) 04:54 2181 nmi 24.06.2026 13:15 Umut B
TK 895 DAAG (ALG) GMMN (CMN) TC-LCK (B38M) 01:45 616 nmi 24.06.2026 12:45 Gökçe K
TK 4652 LTCM (NOP) LTAN (KYA) TC-JPL (A320) 01:09 367 nmi 24.06.2026 12:08 Ali Bülent K
TK 4652 LTCM (NOP) LTAN (KYA) TC-TMF (A320) 01:05 337 nmi 24.06.2026 11:51 Batuhan D
TK 1073 LTFM (IST) LATI (TIA) TC-LCD (B38M) 01:33 484 nmi 24.06.2026 11:41 Hakan Y
TK 7514 LTFJ (SAW) LTAI (AYT) TC-LUK (A20N) 01:25 369 nmi 24.06.2026 11:32 Tolga T
TK 1018 BKPR (PRN) LTFM (IST) TC-LBP (A320) 01:29 436 nmi 24.06.2026 11:28 Mehmet Kazim A
TK 998 OIII (THR) LTCE (ERZ) TC-LCP (B38M) 01:57 621 nmi 24.06.2026 11:16 Kerim O
TK 568 HTZA (ZNZ) HTKJ (JRO) TC-JYO (B739) 00:53 243 nmi 24.06.2026 10:31 Göksel E
TK 895 DTTA (TUN) DAAG (ALG) TC-LCK (B38M) 01:12 362 nmi 24.06.2026 10:00 Gökçe K
TK 154 EDDB (BER) LKPR (PRG) TC-LBI (A320) 00:52 198 nmi 24.06.2026 09:01 Orpan Y
4247
9754