Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 1995 LTFM (IST) EGCC (MAN) THY3407 - Hakan T TC-JVF (B738) 22% Enroute

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 3321 LTFM (IST) UUWW (VKO) TC-JMK (A321) 03:43 1422 nmi 09.01.2026 01:14 Mertcan U
TK 824 LTFM (IST) OLBA (BEY) TC-JRS (A321) 01:54 645 nmi 08.01.2026 23:11 Ali Y
TK 6477 EBLG (LGG) LTBJ (ADB) TC-JCI (A332) 02:59 1291 nmi 08.01.2026 22:49 Murat G
TK 4652 LTFM (IST) LTAF (ADA) TC-LUY (A20N) 01:37 497 nmi 08.01.2026 22:31 Cemal M
TK 7001 LTFJ (SAW) UGTB (TBS) TC-JPM (A320) 01:59 766 nmi 08.01.2026 22:26 Caner P
TK 1088 LYPG (TGD) LTFM (IST) TC-JMH (A321) 02:00 561 nmi 08.01.2026 21:05 Ali Can B
TK 1501 LTFM (IST) BKPR (PRN) TC-JVI (B738) 01:29 461 nmi 08.01.2026 20:29 Volkan A
TK 1788 LTFH (SZF) LTCG (TZX) TC-LUK (A20N) 00:47 187 nmi 08.01.2026 20:09 Emircan B
TK 5685 SBGL (GIG) KBOS (BOS) TC-LJK (B77W) 09:55 4323 nmi 08.01.2026 19:29 Alirıza A
TK 1 LTFM (IST) KJFK (JFK) TC-JJR (B77W) 10:43 4456 nmi 08.01.2026 19:27 Erol O
TK 6477 EDDP (LEJ) EBLG (LGG) TC-JCI (A332) 01:22 360 nmi 08.01.2026 19:20 Murat G
TK 51 LTBJ (ADB) LTAT (MLX) TC-JVK (B738) 01:38 562 nmi 08.01.2026 19:10 Erdem A
TK 2505 LTFE (BJV) LTFM (IST) TC-JHV (B738) 01:04 301 nmi 08.01.2026 19:02 Erman P
TK 1788 LTAC (ESB) LTFH (SZF) TC-LUK (A20N) 01:00 215 nmi 08.01.2026 18:49 Emircan B
TK 2715 LTCF (KSY) LTFM (IST) TC-LBL (A320) 02:20 742 nmi 08.01.2026 18:45 Kerem Fehmi S
TK 1501 LFST (SXB) LTFM (IST) TC-JVI (B738) 02:34 1062 nmi 08.01.2026 18:45 Volkan A
TK 2265 LTFD (EDO) LTFM (IST) TC-LPA (A21N) 00:36 169 nmi 08.01.2026 18:34 Musa K
TK 1537 LTFH (SZF) LTCU (BGG) TC-JPK (A320) 01:15 370 nmi 08.01.2026 18:15 Ceyhun D
TK 3321 EDDH (HAM) LTFM (IST) TC-JTP (A321) 03:00 1162 nmi 08.01.2026 18:11 Mertcan U
TK 2669 LTCV (NKT) LTFM (IST) TC-JSR (A321) 02:09 702 nmi 08.01.2026 18:06 Nazmi K
TK 7543 LTCN (KCM) LTCF (KSY) TC-JVH (B738) 01:09 385 nmi 08.01.2026 17:18 Çağlayan Ç
TK 4652 LTFO (RZV) LTCW (YKO) TC-LCT (B38M) 01:19 330 nmi 08.01.2026 16:49 Akın B
TK 7543 LTCF (KSY) LTAS (ONQ) TC-JHL (B738) 01:57 595 nmi 08.01.2026 16:24 Furkan G
TK 4652 LTFE (BJV) LTFM (IST) TC-LBU (A320) 01:06 344 nmi 08.01.2026 16:04 Kerem Fehmi S
TK 6883 OJAI (AMM) LTFM (IST) TC-LJM (B77F) 02:28 835 nmi 08.01.2026 15:14 Ahmet Nuri Ç
4640
7892