Live Flights

Flight # Origin Destination Pilot Aircraft Progress Status
TK 2211 LEPA (PMI) DTNH (NBE) THY2211 - Başar B TC-JPP (A320) 86% Approach
TK 5506 LMML (MLA) OBBI (BAH) THY5506 - Umut B TC-JVB (B738) 31% Enroute
TK 1472 LTAI (AYT) UUWW (VKO) THY3407 - Hakan T TC-JMH (A321) 11% Enroute
TK 1969 LCEN (ECN) LGAV (ATH) THY726 - Yusuf M TC-JVE (B738) 44% Enroute
TK 521 HKJK (NBO) LDZA (ZAG) THY981 - Çağlayan Ç TC-LKE (B77W) 54% Enroute
TK 630 DGAA (ACC) LTFM (IST) THY9027 - Göksel E TC-JYD (B739) 38% Enroute
TK 1029 LTFM (IST) LBSF (SOF) THY107 - Onur B TC-JPT (A320) 2% Initial Climb
TK 846 LTFM (IST) OSDI (DAM) THY8189 - Abdallah A TC-JPN (A320) 22% Enroute
TK 3916 EBBR (BRU) LGTS (SKG) THY029 - Akın B TC-LHD (A359) 22% Enroute

Latest Pilot Reports

Flight # Origin Destination Aircraft Block Time Distance Submitted At Pilot
TK 1122 HKJK (NBO) LDZA (ZAG) TC-JNJ (A333) 06:50 3134 nmi 30.06.2026 18:51 Murat G
TK 2183 LTAC (ESB) LTFM (IST) TC-JTF (A321) 01:07 273 nmi 30.06.2026 18:37 Nazmi K
TK 2162 LTFM (IST) LTAC (ESB) TC-JTF (A321) 01:06 321 nmi 30.06.2026 17:12 Nazmi K
TK 998 LTFD (EDO) LTBH (CKZ) TC-CAI (AT76) 00:38 87 nmi 30.06.2026 17:11 Kerim O
TK 1033 LTFM (IST) LHBP (BUD) TC-LBL (A320) 01:51 604 nmi 30.06.2026 17:00 Batuhan D
TK 3916 LOWW (VIE) EBBR (BRU) TC-LHD (A359) 01:33 515 nmi 30.06.2026 16:46 Akın B
TK 8149 LTBS (DLM) LTAF (ADA) TC-JHP (B738) 01:15 365 nmi 30.06.2026 15:59 Ali Alperen K
TK 2563 LTBS (DLM) LTFM (IST) TC-JTF (A321) 01:15 394 nmi 30.06.2026 15:48 Nazmi K
TK 154 LSZH (ZRH) LPPT (LIS) TC-LBI (A320) 02:41 990 nmi 30.06.2026 15:44 Orpan Y
TK 6134 UBBB (GYD) LTAC (ESB) TC-JPZ (A320) 02:33 893 nmi 30.06.2026 14:57 Yusuf K
TK 998 LTBJ (ADB) LTFD (EDO) TC-CAI (AT76) 00:47 121 nmi 30.06.2026 14:36 Kerim O
TK 2106 LTFM (IST) LTAC (ESB) TC-JVN (B738) 01:03 293 nmi 30.06.2026 14:02 Kerem Fehmi S
TK 2326 LTFM (IST) LTBJ (ADB) TC-JVJ (B738) 01:00 285 nmi 30.06.2026 13:12 Sedat Y
TK 2572 LTFM (IST) LTBS (DLM) TC-JTF (A321) 01:10 346 nmi 30.06.2026 12:58 Nazmi K
TK 6134 LTCG (TZX) UBBB (GYD) TC-JPZ (A320) 01:31 522 nmi 30.06.2026 12:07 Yusuf K
TK 3916 EPWA (WAW) ENBR (BGO) TC-JSN (A321) 02:15 809 nmi 30.06.2026 12:05 Samet U
TK 998 LTFE (BJV) LTBJ (ADB) TC-CAI (AT76) 00:29 75 nmi 30.06.2026 11:58 Kerim O
TK 2837 LTCG (TZX) LTFM (IST) TC-JSR (A321) 01:57 603 nmi 30.06.2026 11:05 Nazmi K
TK 2167 LTAC (ESB) LTFM (IST) TC-JVS (B738) 01:01 272 nmi 30.06.2026 10:48 Güven A
TK 154 LOWW (VIE) LSZH (ZRH) TC-LBI (A320) 01:13 352 nmi 30.06.2026 10:46 Orpan Y
TK 998 LTAN (KYA) LTFE (BJV) TC-CAI (AT76) 01:16 262 nmi 30.06.2026 10:29 Kerim O
TK 961 LCEN (ECN) LTFM (IST) TC-JVJ (B738) 01:32 503 nmi 30.06.2026 10:22 Sedat Y
TK 7020 LTAC (ESB) LTAI (AYT) TC-JHY (B738) 01:09 292 nmi 30.06.2026 09:50 Tolga T
TK 2192 LTFM (IST) LTAC (ESB) TC-JVS (B738) 00:55 270 nmi 30.06.2026 09:23 Güven A
TK 154 LKPR (PRG) LOWW (VIE) TC-LBI (A320) 01:04 265 nmi 30.06.2026 08:35 Orpan Y
4211
9676